%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Node Preamplifier
| Line: | |
| Gain: | 13dB |
| R in: | 40K (min) |
| R out: | 165R |
| Inputs: | MM, MC, CD, Tuner, Aux |
| Attenuator: | 64 steps of 1dB |
| Output tube: | 5687 (NOS) |
| Output power supply tube: | 6BM8 (NOS) |
| Output transformer: | 1:4 |
| THD (1Vrms out): | 0.12% |
| RIAA: | |
| Gain (MM): | 44dB |
| Gain (MC): | 66dB or 72dB |
| R in (MM): | 47K |
| R in (MC): | 70R or 280R |
| C in: | 50pF |
| MC step-up: | (x13 or x26) |
| RIAA tubes: | 3 x E88CC (NOS) |
| RIAA power supply tube: | 6BM8 (NOS) |
| Passive RIAA (no feedback) | |
| DAC: | |
| DAC chip: | TDA1543 |
| Upsampling: | No |
| Oversampling: | No |
| Filtering: | No |
| Inputs: | Coaxial, Optical, USB |
| General Features: | |
| Auto battery charging | Battery bias with rechargeable batteries |
| Volume memories for each input | 2x16 LCD display (deep-blue backlight) |
| Phase invert switch | Remote control supporting all features |
| Mute switch | No capacitors across signal path (line level) |
| Preamp standby switch | 2 x Paper in Oil capacitors across signal path (RIIA) |
| RIAA standby switch | 2 x 150VA shielded toroidal transformers |
| Amplifier standby switch | Aluminum (10mm) & Wood enclosure |
| Dimensions & Weight: | 460mm (W) x 130mm (H) x 400mm (D) & 13Kg |
![]() |
![]() |
|---|